![]() |
Archives des loots et présences en raid. |
| Stardust: Titenala | |||||
|---|---|---|---|---|---|
| Earned: 550.00 | Spent: 300.00 | Adjustment: 0.00 | Current: 250.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/02/09 - 01/18/10): 27% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/18/10 | Raid annulé | Raid annulé. | 100.00 | 550.00 |
| 12/30/09 | Armurerie de la canonnière (Citadelle) | Et vogue le navire. | 100.00 | 450.00 |
| 12/28/09 | Anubarak (Colisé) | Clean EDC normal | 100.00 | 350.00 |
| 12/21/09 | Bêtes de Norfendre(Colisé) | Trys bêtes héro | 100.00 | 250.00 |
| 12/09/09 | Lord Morrowgar (Citadelle) | Premier boss Citadelle tué :-) | 100.00 | 150.00 |
| 12/02/09 | Anubarak (Colisé) | Colisé normal et héro. | 50.00 | 50.00 |
| ... found 6 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/28/09 | Anubarak (Colisé) | 150.00 | 300.00 | |
| 12/02/09 | Anubarak (Colisé) | 150.00 | 150.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Armurerie de la canonnière (Citadelle) |
|
|
| Bêtes de Norfendre(Colisé) |
|
|
| Lord Morrowgar (Citadelle) |
|
|
| Raid annulé |
|
|